top of page

AGE MATRIX

2023 - 2024 AGE MATRIX

YEAR        JAN    FEB   MAR   APR   MAY   JUN    JUL   AUG   SEP   OCT   NOV   DEC

2005         U19     U19     U19     U19     U19     U19     U19    U19     U19     U19     U19     U19

2006         U18     U18     U18     U18     U18     U18     U18    U18     U18     U18     U18     U18

2007         U17     U17     U17     U17     U17     U17     U17    U17     U17     U17     U17     U17

2008         U16     U16     U16     U16     U16     U16     U16    U16     U16     U16     U16     U16

2009         U15     U15     U15     U15     U15     U15     U15    U15     U15     U15     U15     U15

2010         U14     U14     U14     U14     U14     U14     U14    U14     U14     U14     U14     U14

2011         U13     U13     U13     U13     U13     U13     U13    U13     U13     U13     U13     U13

2012         U12     U12     U12     U12     U12     U12     U12    U12     U12     U12     U12     U12

2013         U11     U11     U11     U11     U11     U11     U11    U11     U11     U11     U11     U11

2014         U10     U10     U10     U10     U10     U10     U10    U10     U10     U10     U10     U10

2015         U09     U09     U09     U09     U09     U09     U09    U09     U09     U09     U09     U09

2016         U08     U08     U08     U08     U08     U08     U08    U08     U08     U08     U08     U08

2017         U07     U07     U07     U07     U07     U07     U07    U07     U07     U07     U07     U07

2018         U06     U06     U06     U06     U06     U06     U06    U06     U06     U06     U06     U06

2019         U05     U05     U05     U05     U05     U05     U05    U05     U05     U05     U05     U05

2020         U04     U04     U04     U04     U04     U04     U04    U04     U04     U04     U04     U04

bottom of page